Thread: a7v133 fsbs
View Single Post
Unread 05-23-2001, 11:20 AM   #1
varnel
Cooling Neophyte
 
Join Date: May 2001
Posts: 1
Default a7v133 fsbs

Got a a7v133 'in the mail', should be here tommorrow. I was curious about the fsbs, since there are '5 bits' for the fsb control, there should be 32 different settings... Seeing as how most HW sites seem 2 prefer tweaking via the bios, I havn't ran into any review of the board where the reviewer took the time to explore the undocumented fsbs.

Since I was unsuccessful in finding docs on those fsbs, I dug a little deeper into manuals, etc. IF the a7v133 uses the same or very similar clockgen chip as the a7v (which I already have), ICS 94215, then these figures I whipped up should work. Just posting them in case someone out there with one of these feels like tryin a couple of em out.

5 4 3 2 1 . . . CpuBus . PciBus
--------------------------------
1 1 0 1 1 . . . 90.00 . 30.00
1 1 0 1 0 . . . 95.00 . 31.67
0 1 1 0 0 . . . 99.70 . 33.23
1 1 1 0 0 . . . 100.00 . 33.33
1 1 1 1 1 . . . 100.90 . 33.57
1 1 0 0 1 . . . 101.00 . 33.67
1 1 0 0 0 . . . 102.00 . 34.00
1 1 1 1 0 . . . 103.00 . 34.33
1 1 1 0 1 . . . 105.00 . 35.00
1 0 0 1 1 . . . 107.00 . 35.67
1 0 0 1 0 . . . 109.00 . 36.33
1 0 0 0 1 . . . 110.00 . 36.67
1 0 0 0 0 . . . 111.00 . 37.00
1 0 1 1 1 . . . 113.00 . 37.67
1 0 1 1 0 . . . 115.00 . 38.33
1 0 1 0 1 . . . 117.00 . 39.00
0 1 0 1 1 . . . 120.00 . 40.00
0 1 0 1 0 . . . 125.00 . 31.25
0 1 0 0 1 . . . 130.00 . 32.50
1 0 1 0 0 . . . 133.00 . 33.33
0 0 1 0 0 . . . 133.33 . 33.33
0 1 0 0 0 . . . 133.73 . 33.43
0 1 1 1 1 . . . 135.00 . 33.75
0 1 1 1 0 . . . 137.00 . 34.25
0 1 1 0 1 . . . 139.00 . 34.75
0 0 0 1 1 . . . 140.00 . 35.00
0 0 0 1 0 . . . 143.00 . 35.75
0 0 0 0 1 . . . 145.00 . 36.25
0 0 0 0 0 . . . 148.00 . 37.00
0 0 1 1 1 . . . 150.00 . 37.50
0 0 1 1 0 . . . 155.00 . 38.75
0 0 1 0 1 . . . 166.66 . 41.67

0 = off
1 = on

--
Varnel
varnel is offline   Reply With Quote