Managed to get some numbers out. The model is quite dense so I won't post all the data (over 60000 points)
Note that the distribution of the element vertices is not uniform (see attached example, T die low), hence perhaps median is better? Anyway:
L_____ 00.007 00.000 00.002 -00.002 -00.004
Mean__ 52.076 40.089 43.562 36.689 32.816
Median 52.063 40.090 43.566 36.714 32.953
Stdev_ 00.094 00.035 00.018 00.135 00.633
Range_ 00.396 00.143 00.080 00.538 03.234
Min___ 51.947 40.004 43.513 36.329 30.342
Max___ 52.343 40.147 43.593 36.867 33.576
Haven't got time to do anything with this right now, be my guest Les.
|