Just to shut some folks up on other sites, had to do this test...
2x PA160 with 1x Panaflo M1A@7v on each
AirIn <: 23.5 | 24.0 | 23.5 | 24.0 | 23.5 | 23.5 | 23.5 | 23.5
AirRad1>: 29.0 | 28.5 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0
AirRad2>: 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0
Liq <: 31.0 | 30.5 | 30.5 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0
LiqMid : 30.5 | 30.0 | 30.0 | 30.0 | 30.0 | 30.5 | 30.0 | 30.0
Liq >: 30.5 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0
CPU : 16.0 | 16.0 | 15.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0
GPU : 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 15.0 | 15.0
Avg Air Into Rads <: 23.6
Avg Air Out of Rads>: 29.0
Avg Air Dt : 05.4
Avg Liq Into Rads <: 30.8
Avg Liq Out of Rads : 30.0
Avg Liq Dt : 00.8
2x PA160's produce final CPU / GPU Temps more or less identical to PA120.3
PA160 with 1x Panaflo M1A @ 7v: CPU - 21 GPU - 22
HE120.3 with 3x ^^ ^^ ^^ ^^ : CPU - 18 GPU - 19
PA120.2 with 2x ^^ ^^ ^^ ^^ : CPU - 17.7 GPU - 18
2x PA160 with 1x ^^ on each ^ : CPU - 15.8 GPU - 15.1
PA120.3 with 3x ^^ ^^ ^^ ^^ : CPU - 15 GPU - 15
|