SNAP 1100 drive failure - need help!
I can't access the drive at all and I have a ton of data on it without any backups :-( Please help. What can I do to recover data from this drive? If there is a bad sector, is there any way to mark it bad but recover the rest of the data?
07/15/2007 15:56:07 Command: in lo t
Requested: Log=Temporary, Boot=N/A Direction=Fwd Types=All Source=All
07/15/2007 15:35:43 31 S SYS | System Initialization : Server v3.4.772
Build Date: Feb 28 2002 20:25:06
Boot Count: 31
07/15/2007 15:35:43 31 D SYS | Executable built by KEVIN
07/15/2007 15:35:43 31 D SYS | Hardware platform:3.1.2 Model:1 (32 MBytes) S/N:122992
07/15/2007 15:35:43 31 D SYS | DISK: Initial ARBs: 63 Memory: 10332
07/15/2007 15:35:43 31 D SYS | Disk cache flush enabled
07/15/2007 15:35:51 31 D SYS | Intf: 0, dev: 0: Model: QUANTUM FIREBALLlct15 30
07/15/2007 15:35:51 31 D SYS | Firmware Rev: A01.0F00 Serial #: 614030329892
07/15/2007 15:35:51 31 D SYS | ETH: Reset- Eaddr set to 00 C0 B6 01 E0 70
07/15/2007 15:35:51 31 D SYS | Update IP...
07/15/2007 15:35:51 31 I NET | INIT: Setting IP address to 192.168.1.4
07/15/2007 15:35:51 31 D SYS | Update IP...
07/15/2007 15:35:51 31 D SYS | Initial file system BIO cache size is 3354816 bytes, 404 buffers
07/15/2007 15:35:51 31 D SYS | DISK: Additional ARBs: 341 (Mem: 55924) Total Arbs: 404 (Mem: 66256)
07/15/2007 15:35:51 31 D SYS | Code Page set to 437
07/15/2007 15:35:51 31 D SYS | QDL System is DISABLED
07/15/2007 15:35:51 31 I L00 | File System Check : Executing fsck /dev/ride0g /fix /fixfatal
07/15/2007 15:35:51 31 I L00 | File System Check : partition is clean.
07/15/2007 15:35:52 31 D SYS | SNMP agent disabled.
07/15/2007 15:35:52 31 D SYS | AFP: not started
07/15/2007 15:35:52 31 D SYS | 'FTPD' started.
07/15/2007 15:35:52 31 D SYS | Update WorkGroup...
07/15/2007 15:35:52 31 D SYS | Update FDB 0x10006...
07/15/2007 15:35:52 31 I L00 | File System : Opened FDB for device 0x10006
07/15/2007 15:35:52 31 D SYS | Scheduled ACL Set and Propagate at /priv/os_private for FDB_ID_12
07/15/2007 15:35:52 31 I L01 | File System Check : Executing fsck /dev/ride0a /fix
07/15/2007 15:35:52 31 D SYS | Propagate on /priv/os_private: Success - 8 files, 0 dirs; Errors - 0 files, 0 dirs
07/15/2007 15:35:52 31 W L01 | File System Check : partition is NOT clean.
07/15/2007 15:35:52 31 D SYS | Fsck - Using primary superblock
07/15/2007 15:35:52 31 D SYS | 11526320 bytes pre-allocated
07/15/2007 15:35:52 31 D SYS | Memory allocation for i-node cache: 90% of free RAM
07/15/2007 15:35:52 31 D L01 | File System Check : Failed to allocate 10914820 bytes for rcd_backlinks!!!
07/15/2007 15:35:52 31 D SYS | -- Swap-based Fsck --
07/15/2007 15:35:52 31 D SYS | 2304 i-node cache blocks, cache hash table: 1021 entries
07/15/2007 15:35:52 31 D SYS | 256 i-nodes per generic cache block
07/15/2007 15:35:52 31 D SYS | 170 i-nodes per directory cache block
07/15/2007 15:35:52 31 I L01 | File System Check : ** Phase 1 - Check blocks and sizes
07/15/2007 15:39:07 31 D NET | INET: sendit: send err 39
07/15/2007 15:39:07 31 D NET | INET: sendit: send err 39
07/15/2007 15:39:09 31 D SYS | Previous msg repeating... Occurs 5 times!
07/15/2007 15:39:09 31 D NET | sonewconn: backlog too large
07/15/2007 15:39:09 31 D NET | INET: sendit: send err 39
07/15/2007 15:39:09 31 D NET | sonewconn: backlog too large
07/15/2007 15:39:09 31 D NET | sonewconn: backlog too large
07/15/2007 15:53:43 31 D SYS | Previous msg repeating... Occurs 16 times!
07/15/2007 15:53:43 31 D SYS | DISK: req=0x7E814 dev=0xC0000 fn=1 blk=0x37C4260 sts=20
07/15/2007 15:53:44 31 D SYS | DISK: req=0x38B08 dev=0xC0001 fn=3 blk=0xC0000 sts=5
07/15/2007 15:53:46 31 D SYS | DISK: req=0x38B08 dev=0xC0001 fn=3 blk=0xC0000 sts=5
07/15/2007 15:54:06 31 D SYS | DISK: req=0x7E814 dev=0xC0000 fn=1 blk=0x37C4260 sts=7
07/15/2007 15:54:07 31 D SYS | DISK: req=0x38B08 dev=0xC0001 fn=3 blk=0xC0000 sts=5
07/15/2007 15:54:08 31 D SYS | DISK: req=0x38B08 dev=0xC0001 fn=3 blk=0xC0000 sts=5
07/15/2007 15:54:08 31 D SYS | DISK: req=0x7E814 dev=0x80000 fn=1 blk=0x37C4260 sts=7
07/15/2007 15:54:08 31 E D[80070000] | Disk Driver : Cannot Read Device 80070000 Block 58043344
07/15/2007 15:54:08 31 E L01 | File System Check : Cannot Read: Blk 58043344
07/15/2007 15:54:08 31 E L01 | File System Check : FSCK fatal error = 4
07/15/2007 15:54:08 31 D SYS | Fsck cache statistics:
07/15/2007 15:54:08 31 D SYS | total memory used for cache: 9846872 bytes
07/15/2007 15:54:08 31 D SYS | total number of directories: 2546
07/15/2007 15:54:08 31 D SYS | maximum depth of recursion in sorting: 0
07/15/2007 15:54:08 31 D SYS | number of swaps in sorting phase: 0
07/15/2007 15:54:08 31 D SYS | ----- generic i-node cache -----
07/15/2007 15:54:08 31 D SYS | cache entries: 3067
07/15/2007 15:54:08 31 D SYS | cache hits: 2057443 (99%)
07/15/2007 15:54:08 31 D SYS | cache misses: 7693 (0%)
07/15/2007 15:54:08 31 D SYS | reused cache entries: 5394
07/15/2007 15:54:08 31 D SYS | total reads from swap device: 0
07/15/2007 15:54:08 31 D SYS | total writes to swap device: 5394
07/15/2007 15:54:08 31 D SYS | total writes skipped (clean blocks): 0
07/15/2007 15:54:08 31 D SYS | average successful cache lookup: 1.00 iterations
07/15/2007 15:54:08 31 D SYS | maximum successful cache lookup: 1 iterations
07/15/2007 15:54:08 31 D SYS | average unsuccessful cache lookup: 1.00 iterations
07/15/2007 15:54:08 31 D SYS | maximum unsuccessful cache lookup: 1 iterations
07/15/2007 15:54:08 31 D SYS | ----- directory i-node cache -----
07/15/2007 15:54:08 31 D SYS | cache entries: 1541
07/15/2007 15:54:08 31 D SYS | cache hits: 2546 (100%)
07/15/2007 15:54:08 31 D SYS | cache misses: 0 (0%)
07/15/2007 15:54:08 31 D SYS | reused cache entries: 10
07/15/2007 15:54:08 31 D SYS | total reads from swap device: 0
07/15/2007 15:54:08 31 D SYS | total writes to swap device: 10
07/15/2007 15:54:08 31 D SYS | total writes skipped (clean blocks): 0
07/15/2007 15:54:08 31 D SYS | average successful cache lookup: 1.00 iterations
07/15/2007 15:54:08 31 D SYS | maximum successful cache lookup: 1 iterations
07/15/2007 15:54:08 31 D SYS | average unsuccessful cache lookup: 0.00 iterations
07/15/2007 15:54:08 31 D SYS | maximum unsuccessful cache lookup: 0 iterations
07/15/2007 15:54:08 31 D SYS | NFS: The hash table has been initialized.
07/15/2007 15:54:08 31 D SYS | NFS: the NFSID <--->FDBID cache has been initialised.
07/15/2007 15:54:08 31 D SYS | NFS Server started.
07/15/2007 15:54:08 31 D SYS | suspend_factor = 2AF77
07/15/2007 15:54:08 31 D SYS | DISK: Additional ARBs: 2443 (Mem: 400652) Total Arbs: 2847 (Mem: 466908)
07/15/2007 15:54:08 31 I SYS | System Initialization : Initialization Complete! Memory to be released: 20286672 bytes.
07/15/2007 15:54:09 31 D SYS | Restarted process timing
eventLogGetRecord() printed 90 records at 07/15/2007 15:56:07
|