Water contact surface area estimation.
32 lower holes = 1008^2mm 364 308 196 140
8 upper holes (12 X 4.5 X 8) = 432^2mm
8 upper holes (7 X 4.5 X 8) = 252^2mm
8 upper holes (4 X 4.5 X 8) = 144^2mm
4 slot sides (8 X 12 X 8) - 40% = 461^2mm
4 slot bottoms (1.5 X 12 X 4) = 72^2mm
4 slot sides (20 X 8 X 8) - 40% = 768^2mm
4 slot bottoms (1.5 X 20 X 4) = 120^2mm
4 exposed tops (12 X 12 X 4) = 576^2mm
4 outsides (32 X 8 X 4) - 40% = 614^2mm
center 13^2mm
Total estimated exposed surface area = 4447 ^2mm
in a 32mm X 32mm X 8mm cube
|