I might be able to help, some...
I'm lining up the PSU area for a heater core, and the opening is 6" wide by 8" tall. That leaves me with:
(discarding heatercores less than 2" thick)
2-608 (Toyota)
2-607 (Toyota)
2-613 (Toyota)
2-252 (General Motors)
Model Height Width Thickness Inlet Outlet
2-613 7.75 5.625 2 0.75 0.625
2-608 7.875 5.25 2 0.625 0.625
2-607 7.875 5.25 2 0.625 0.625
2-252 7.125 5.625 2 0.75 0.625
(search param.: from 5 to 6, by 7 to 8)
If I give a little play in the width, up to 7 inches, I get:
(All of these are 2 1/2 " thick)
Model Height Width Thickness Inlet Outlet
2-440 7.125 6.125 2.5 0.75 0.625
2-244 7.75 6.125 2.5 0.75 0.625
2-226 6.5 7.375 2.5
2-297 6.5 7.375 2.5 0.625 0.5
2-85 7.75 6.125 2.5 0.625 0.625
2-213 7.75 6.125 2.5 0.75 0.625
2-262 7.125 6.125 2.5 0.75 0.625
2-439 7.125 6.125 2.5 0.75 0.625
2-323 7.75 6.125 2.5 0.75 0.625
2-324 7.75 6.125 2.5 0.75 0.625
(search param.: from 6 to 7, by 7 to 8)
If any of these seem interesting, let me know, and I'll post a list of the corresponding cars (don't ask me for all of them, it's still a manual process for now!).
|