My database has these:
Model# Height Width Thickness Inlet Outlet
2-148 10.75 6.125 2.5 0.75 0.625
2-195 9.5 6.125 2.5 0.75 0.625
2-196 9.5 6.125 2.5 0.75 0.625
2-147 9.5 6.125 2.5 0.75 0.625
2-144 11.25 6.125 2.5 0.75 0.625
2-444 9.25 7.375 2.5 0.625 0.625
2-190 9.5 6.125 2.5 0.75 0.625
2-441 9.5 6.125 2.5 0.75 0.625
2-329 9.5 6.125 2.5 0.75 0.625
2-205 10.75 6.125 2.5 0.75 0.625
2-427 9.25 7.375 2.5 0.625 0.625
2-422 10.75 6.125 2.5 0.75 0.625
2-210 9.875 6.125 2.5 0.75 0.625
2-417 10.75 6.125 2.5 0.75 0.625
2-272 9.875 6.125 2.5 0.75 0.625
2-142 9.5 6.125 2.5 0.75 0.625
2-325 9.5 6.125 2.5 0.75 0.625
2-204 9.875 6.125 2.5 0.75 0.625
2-636 9.25 3.25 3.375 0.625 0.625
(param.: width or height >9 and <12, thickness >2)
There are many heatercores that are 2 inch thick or less, but listing all 73 of them here would just take up space.
Check them all out at
www.heatercore4u.com (bring up any heatercore, then replace the model # in the URL)