Here's another set:
(search param: 5.5 to 6.5, by 6.5 to 7.5)
Model# Height Width Thickness Inlet Outlet
2-569 7.25 6.125 1.25 0.5 0.5
2-713 7.125 5.75 1.25 0.625 0.625
2-710 7.125 5.75 1.25 0.625 0.625
2-775 7.375 6.25 1.25 0.625 0.625
2-761 6.625 6.1875 1.625 0.625 0.625
2-328 7.125 6.125 2 0.75 0.625
2-470 7.125 6.125 2 0.75 0.625
2-321 7.125 6.125 2 0.75 0.75
2-252 7.125 5.625 2 0.75 0.625
2-435 7.125 6.125 2 0.75 0.625
2-639 6 7 2 0.625 0.625
2-568 7 5.625 2 0.5 0.5
2-719 5.875 6.75 2 0.625 0.625
2-723 5.875 6.75 2 0.625 0.625
2-729 5.875 6.75 2 0.625 0.625
2-598 6.875 5.625 2 0.625 0.625
2-262 7.125 6.125 2.5 0.75 0.625
2-439 7.125 6.125 2.5 0.75 0.625
2-440 7.125 6.125 2.5 0.75 0.625
2-558 7 6.125 2.5 0.625 0.625
2-547 6.375 6.75 2.625 0.625 0.625
2-554 6.375 6.75 2.625 0.625 0.625
2-710, 2-775, 2-761, 2-328, 2-470, 2-252, 2-262, 2-440 and 2-558 might be of particular interest, but you might have to cut the tubes on some of them.
Last edited by bigben2k; 11-11-2002 at 08:11 PM.
|