Quote:
Originally posted by bigben2k
Model# Height Width Thickness Inlet Outlet
2-524 6.25 6.375 1 0.75 0.75
2-761 6.625 6.1875 1.625 0.625 0.625
2-718 6.125 6.5 1.75 0.625 0.625
2-656 6.125 6.5 1.75 0.625 0.625
2-652 6.25 6.375 1.75 0.625 0.625
2-698 6.25 6.5 1.75 0.625 0.625
2-655 6.25 6.5 1.75 0.625 0.625
2-635 6.25 6.5 1.75 0.625 0.625
2-653 6.25 6.5 1.75 0.75 0.75
2-546 6.125 6.125 2 0.625 0.625
2-594 6.25 6.125 2 0.625 0.625
2-545 6.25 6.125 2 0.625 0.625
2-555 6.25 6.125 2 0.625 0.625
2-593 6.25 6.125 2 0.625 0.625
2-601 6.25 6.125 2 0.625 0.625
2-579 6.25 6.5 2 0.625 0.625
2-577 6.375 6.25 2 0.625 0.625
2-600 6.375 6.375 2 0.625 0.625
2-699 6.5 6.375 2 0.625 0.625
2-338 6.75 6.5 2 0.625 0.625
2-339 6.75 6.5 2 0.625 0.625
2-548 6.25 6.125 2.625 0.625 0.5
2-549 6.25 6.375 2.625 0.625 0.5
2-547 6.375 6.75 2.625 0.625 0.625
2-554 6.375 6.75 2.625 0.625 0.625
2-549 has a peculiar in/outlet configuration.
Pick one out, and I'll list the cars.
|
huummnnn... owww.... aammnnn.... any european cars? :P
how bout that... 2-549 one?