View Single Post
Unread 12-31-2002, 11:56 AM   #3
bigben2k
Responsible for 2%
of all the posts here.
 
bigben2k's Avatar
 
Join Date: May 2002
Location: Texas, U.S.A.
Posts: 8,302
Default

Code:
Field1	Height	Width	Thickness	Inlet	Outlet	Make	Model	Years
2-324	7.75	6.125	2.5	0.75	0.625	Mercury	MONTEREY	66-67
2-324	7.75	6.125	2.5	0.75	0.625	Ford	GALAXIE, CUSTOM 500	65-67
2-323	7.75	6.125	2.5	0.75	0.625	Mercury	MARQUIS & GRAND MARQUIS	65-67
2-323	7.75	6.125	2.5	0.75	0.625	Ford	GALAXIE, CUSTOM 500	65-67
2-323	7.75	6.125	2.5	0.75	0.625	Mercury	MONTEREY	66-67
2-244	7.75	6.125	2.5	0.75	0.625	Chevrolet	CORVETTE	68-79
2-213	7.75	6.125	2.5	0.75	0.625	Chevrolet	CHEVY II  &  NOVA THRU 1976	64-67
***
Selection has been limited to cores more than 2 inches thick. Without the core thickness limitations, I can e-mail you a list of over 600 cars...
***
bigben2k is offline   Reply With Quote